11 schools in Iowa offer HVAC-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 323 registered apprenticeship programs in Iowa train HVAC apprentices — see apprenticeships.
Occupation pay is what working HVAC professionals in Iowa earn (all experience levels) — school "earnings" figures above are medians for each school's recent federally-aided students across all its programs, which read lower.
From the U.S. Department of Labor's License Finder — these may include contractor, specialty, or related licenses beyond entry-level requirements:
Wage and license data provided by CareerOneStop, sponsored by the U.S. Department of Labor Employment and Training Administration (DOLETA) and Minnesota DEED.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Western Iowa Tech Community College | Sioux City | public | $8,770 | 51.3% | $40,473 |
| Iowa Central Community College | Fort Dodge | public | $9,328 | 35.8% | $42,046 |
| Hawkeye Community College | Waterloo | public | $9,649 | 32.3% | $42,849 |
| North Iowa Area Community College | Mason City | public | $10,010 | 41.2% | $43,462 |
| Kirkwood Community College | Cedar Rapids | public | $9,705 | 32.1% | $41,016 |
| Indian Hills Community College | Ottumwa | public | $10,693 | 42.8% | $40,507 |
| Des Moines Area Community College | Ankeny | public | $11,171 | 28% | $41,018 |
| Northeast Iowa Community College | Calmar | public | $11,272 | 41.7% | $41,306 |
| Iowa Lakes Community College | Estherville | public | $13,933 | 48.4% | $43,108 |
| Iowa Western Community College | Council Bluffs | public | $14,629 | 30.8% | $42,793 |
| Eastern Iowa Community College District | Davenport | public | $14,017 | 35.6% | $39,060 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Figures are institution-wide federal medians for each school as a whole — not HVAC graduates specifically. Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
See all states & the full HVAC guide →