Home › Alabama › Practical Nursing (LPN/LVN) schools
23 schools in Alabama offer practical nursing (LPN/LVN)-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 15 registered apprenticeship programs in Alabama train practical nursing (LPN/LVN) apprentices — see apprenticeships.
Occupation pay is what working practical nursing (LPN/LVN) professionals in Alabama earn (all experience levels) — school "earnings" figures above are medians for each school's recent federally-aided students across all its programs, which read lower.
From the U.S. Department of Labor's License Finder — these may include contractor, specialty, or related licenses beyond entry-level requirements:
Wage and license data provided by CareerOneStop, sponsored by the U.S. Department of Labor Employment and Training Administration (DOLETA) and Minnesota DEED.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| George C Wallace Community College-Dothan | Dothan | public | $1,170 | 36.5% | $31,399 |
| Reid State Technical College | Evergreen | public | $1,739 | 50.3% | $28,982 |
| Northeast Alabama Community College | Rainsville | public | $2,756 | 46.3% | $34,913 |
| Northwest Shoals Community College | Muscle Shoals | public | $2,838 | 37.2% | $33,828 |
| Lurleen B Wallace Community College | Andalusia | public | $2,792 | 42.5% | $32,307 |
| Snead State Community College | Boaz | public | $3,249 | 34.1% | $35,735 |
| Gadsden State Community College | Gadsden | public | $3,515 | 31.2% | $32,937 |
| Chattahoochee Valley Community College | Phenix City | public | $4,244 | 28.8% | $36,438 |
| Southern Union State Community College | Wadley | public | $6,142 | 30.3% | $36,597 |
| Bevill State Community College | Jasper | public | $5,937 | 35.9% | $34,107 |
| Bishop State Community College | Mobile | public | $5,397 | 28% | $29,916 |
| Lawson State Community College | Birmingham | public | $6,275 | 24% | $31,701 |
| John C Calhoun State Community College | Tanner | public | $7,660 | 29.9% | $38,192 |
| J. F. Drake State Community and Technical College | Huntsville | public | $6,005 | 20.7% | $28,281 |
| H Councill Trenholm State Community College | Montgomery | public | $8,325 | 39.5% | $32,183 |
| George C Wallace State Community College-Selma | Selma | public | $9,272 | 30.4% | $31,598 |
| Enterprise State Community College | Enterprise | public | $12,609 | 22.9% | $42,572 |
| George C Wallace State Community College-Hanceville | Hanceville | public | $13,170 | 44.4% | $39,842 |
| Coastal Alabama Community College | Bay Minette | public | $13,644 | 24.1% | $34,894 |
| Shelton State Community College | Tuscaloosa | public | $14,557 | 22% | $35,014 |
| Central Alabama Community College | Alexander City | public | $15,996 | 27.6% | $33,506 |
| Herzing University-Birmingham | Birmingham | private nonprofit | $19,651 | 46.8% | $36,909 |
| Fortis College-Dothan | Dothan | private for-profit | $18,730 | 58.4% | $32,754 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Figures are institution-wide federal medians for each school as a whole — not practical nursing (LPN/LVN) graduates specifically. Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.